Model No. | SC-276FST (Single Door) | SC-376FST (Single Door) | SC-476FST (Single Door) | SC-776FST (Double Door) | SC-1076FST (Double Door) | SC-1676FST (Triple Door) |
Product Description | ||||||
Type of Appliance | Upright Showcase | |||||
Gross Capacity(L) | 276 | 376 | 476 | 776 | 1076 | 1676 |
Net Capacity(L) | 238 | 326 | 409 | 643 | 891 | 1381 |
Climate Type | N/SN/ST/T | |||||
Certificate | CE/CB/DOE/ETL/UL/SASO/ISO/CCC/GCC | |||||
Key features | ||||||
Cooling Type | Dynamic Cooling | |||||
Defrosting | No Frsot | |||||
Refrigerant | R600a/R290/R134a | |||||
Compressor | High Performance Comperssor | |||||
Evaporator | Fin Tube Evaporator + Inner Circulation Fan | |||||
Condenser | Wire Tube + Condenser Fan | |||||
Technical Data | ||||||
Voltage / Frequency(V/Hz) | 220-240V/50Hz 220V/60Hz 110V/60Hz | |||||
Temperature Range(ºC) | 1~10ºC | 1~10ºC | 1~10ºC | 1~10ºC | 1~10ºC | 1~10ºC |
Equipment & Accessories | ||||||
Thermostat | Carel Digital | |||||
Shelf Layer | 3 | 4 | ||||
Interior Lamp | Vertical LED/1 | Vertical LED/2 | Vertical LED/3 | |||
Lock & Key | Yes/1 | Yes/2 | Yes/3 | |||
Drainage | Water Tray+ Evaporation Dish | |||||
Product Dimension & Loading Quantity | ||||||
Unit Dimensions (WxDxH mm) | 580*550*1650 | 580*600*1900 | 680*600*1980 | 1050*630*2020 | 1215*720*2020 | 1830*720*2020 |
Package Dimensions (WxDxH mm) | 620*600*1680 | 620*650*1930 | 720*650*2010 | 1090*660*2050 | 1255*750*2050 | 1870*750*2050 |
Gross Weight(kg) | 58.5 | 66.5 | 79.5 | 104 | 118 | 163 |
Net Weight(kg) | 52.5 | 58.5 | 65.5 | 92 | 103 | 147 |
40' GP/40'HQ Loading (Pcs) | 60/86 | 57/76 | 54/54 | 36/36 | 28/28 | 19/19 |
Q: Are you a factory or a trading company?
A: :We are a professional manufacturer and we provide perfect OEM and after-sale service.
Q:Can you provide samples?
A: Yes,sample order is available.
Q: Could you produce according to customers' design?
A: Sure, we have rich experience and full support to tailor made products as per your requirements.
Q: What is the MOQ?
A: We accept MOQ of 1 unit to let you test our quality .
Q: What is the production lead time?
A:Lead time depends on the quantity, generally it needs about 30 days for production.if we have the machines in stock,then we can ship once receive the payment.
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have product guarantee?
A:Yes, we 1% free of charge spare parts (except compressor) based on your order quantity.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Q: Can you send me the video to show how the machine works?
A: Certainly, we have made video of every machine .
Q:Where is your factory located?
A:Qingdao, China.