Popsicle Ice Cream Display Showcase Popsicle Display Case
Green&Health Popsicle Display Case
Features:
Automatic defrost
Electronic controls
Fully automatic operation
Curved glass superstructure
Excellent internal illumination for brighter display
The Curved, tempered, full heated glass prevents condensation builds up.
Stable and reliable performance with brand-name components (Danfoss compressor unit).
Available in a range of sizes, you can serve more or less ice cream flavours as you wish.
Fit your shop, cafe or restaurant out with high quality ice cream display freezers
Specification:
Front with lamp box, OEM advertisement optional
Danfoss / Tecumseh compressor
LED light inside for bright display
Temperature range -18c to -22c.
Capacity 10 x 5 liters containers.
Size:1030*1130*1250mm
Customize idea:
Green&Health ice cream freezer,gelato display showcase can do customize
1.Side panel color : red , white ,,black, blue, green
2.Lamp box on the front side optional.
Different Capacity Ice Cream Display Freezers optional: | |||
10pans Ice Cream Display Freezer | |||
Model | WBQ-10 | Compressor | Danfoss |
Dimension | 1030*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 850W | Volume | 500L |
12pans Ice Cream Display Freezer | |||
Model | WBQ-12 | Compressor | Danfoss |
Dimension | 1190*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1250W | Volume | 600L |
14pans Ice Cream Display Freezer | |||
Model | WBQ-14 | Compressor | Danfoss |
Dimension | 1380*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1450W | Volume | 700L |
16pans Ice Cream Display Freezer | |||
Model | WBQ-16 | Compressor | Tecumseh |
Dimension | 1550*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1650W | Volume | 800L |
18pans Ice Cream Display Freezer | |||
Model | WBQ-18 | Compressor | Tecumseh |
Dimension | 1730*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1850W | Volume | 900L |
20pans Ice Cream Display Freezer | |||
Model | WBQ-20 | Compressor | Tecumseh |
Dimension | 1890*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 2050W | Volume | 1000L |
Similar Ice Cream Shop Freezer Models:
Company Information
Guangdong Green&Health Intelligence Cold Chain Technology Co.,ltd is a professional manufacturer with more than 10 years experience in the R&D of commercial refrigeration equipment. Covering an area of 50,000 square meters, and the registered capital is 10 million RMB, now there are more than 300 employees including 50 senior technical manageral personnel. Green&Health is dedicated to be the most influential and professional intelligent cold chain production base in southern China!
Any further informations, just feel free to contact me!
Contact:Ms Tea Hsiung
Mobile 0086 15374066792