Technical Parameter for LCD Panel | Panel Size | 7 inch POP LCD Video display |
Aspect Ratio | 16:9 | |
Display Area | 162.04(W)*8121.0(H)mm | |
Max. Resolution | 1024*600 | |
Dot Pitch | 0.2025mm(H) x 0.0675mm(W) | |
Number of Color | 16.7M | |
Brightness | 250cd/m2 | |
Contrast Ratio | 500:1 | |
Responsive Time | 8ms | |
Panel Life | above 50000 hours | |
Storage Medium | Flash memory card | 128MB-8GB for the capacity |
Support Ad files | Video formats | RM/RMVB,H.264,MKV,AVI,TS,TRP,MPEG2,MPEG1,MPEG4,VOB,MP3,DIVX(optional) |
Audio formats | MP3 | |
Photo formats | JPG | |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |
Audio output | YES | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 Celsius degree | |
Normal Working Temperature | -5 to 65 Celsius degree |
7'' thin Digital photo frame ,7'' fashion digital picture frame;8 inch LCD screen;POS acrylic display with 7inch video screen , Acrylic display with battery operated video screen;Cardboard display with video screen
1.Display: 7 inch digital photo frame
2.Vido auto loop play
3.Speaker: speakers on both side (2 x 2W)
4.Auto on/off function
5.Support AV in by HDMI (optional)
6. Support images, video and subtitles mixed seeding function(optional)
7.Vesa hole 75*75MM and 100*100MM optional
8.Remote control: key-press control
9.Power supply: 12V DC
10.Input: 100 to 240V
11.Languages: English, French, German, Italian, Swedish, Denmark, Portuguese, Spanish, Simplified Chinese, Traditional Chinese
12.Power consumption: 15W
13.USB and memory card: SD, MMC, MS,and USB
14.Supports Auto play video
15.Supper fast photo transition speed
16.Slideshow multiple transition mode and adjustable intervals time
17.Slideshow JPEG with background music function
18.With Time ,alarm , auto turn on/off and calendar functions
Applications:
Business product promotional displayer | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Competitive Advantage:
Skyvision ,a experienced digital photo frame ;video card ;acrylic product manufacture , with acrylic Carve, LOGO print , assemble coordinated process
All digital photo frame has single color box (can customized),screen start image can be customized by your company logo, easy fixed displayer by vesa hole 75*75mm,all kind of acylic display can be customized with screen
Minimum Order Quantity: | 200pcs |
Price: | 33-36USD |
Payment Terms: | T/T or western Union |
Supply Ability: | 100,000pcs per month |
Delivery Time: | 10 working days after received your payment |
Packaging Details: | Every unit with color box and 10pcs/carton (34.5*33*44CM) NW/GW:8.5/10KG |