86L Front & Back 2 Door Countertop curved glass Displays Showcase
Capacity:86L
Temerature range(ºC):0-12
AC220-240V 50Hz 180 W
Frigerant:R134a/R600a
Type Of Climate: 4
Internal Ceiling Light
Adjustable temperature controller(Mechanical)
3Layer Durable PVC coated
Double glass
Curved glass door(Open both side)
Temerature range(ºC):0-12
AC220-240V 50Hz 180 W
Frigerant:R134a/R600a
Type Of Climate: 4
Internal Ceiling Light
Adjustable temperature controller(Mechanical)
3Layer Durable PVC coated
Double glass
Curved glass door(Open both side)
Painted white shelf
Extranel Handle
LED Display
Model No. | DDS-58R(2R) | DDS-68R(2R) | DDS-78R(2R) | DDS-98R(1R) |
Gross Capacity | 64L | 75L | 86L | 96L |
Color | As photo | As photo | As photo | As photo |
Function | Countertop Displays-Chiller curved glass | Countertop Displays-Chiller curved glass | Countertop Displays-Chiller curved glass | Countertop Displays-Chiller curved glass |
Voltage/frequency | optional | optional | optional | optional |
Feature | Capacity:61L | Capacity:75L | Capacity:86L | Capacity:96L |
Temerature range(ºC):0-12 | Temerature range(ºC):0-12 | Temerature range(ºC):0-12 | Temerature range(ºC):0-12 | |
AC220-240V 50Hz 180 W | AC220-240V 50Hz 180 W | AC220-240V 50Hz 180 W | AC220-240V 50Hz 180 W | |
Frigerant:R134a/R600a | Frigerant:R134a/R600a | Frigerant:R134a/R600a | Frigerant:R134a/R600a | |
Type Of Climate: 4 | Type Of Climate: 4 | Type Of Climate: 4 | Type Of Climate: 4 | |
Internal Ceiling Light | Internal Ceiling Light | Internal Ceiling Light | Internal Ceiling Light | |
Adjustable temperature controller(Mechanical) | Adjustable temperature controller(Mechanical) | Adjustable temperature controller(Mechanical) | Adjustable temperature controller(Mechanical) | |
2Layer Durable PVC coated | 3Layer Durable PVC coated | 3Layer Durable PVC coated | 4Layer Durable PVC coated | |
Double glass | Double glass | Double glass | Double glass | |
Curved glass door(Open both side) | Curved glass door(Open both side) | Curved glass door(Open both side) | Curved glass door | |
Options | ||||
Silver/Red color(+) | $14.00 | $14.00 | $14.00 | $14.00 |
With Lock(+) | $2.00 | $2.00 | $2.00 | $1.00 |
LED light (2PCS)(+) | $12.00 | $13.00 | $17.00 | $17.00 |
LED light (4PCS)(+) | $22.00 | $24.00 | $29.00 | $29.00 |
Chromplate adjustable shelves(+) | $2.00 | $3.00 | $3.00 | $3.00 |
Light box on the top of the cooler(+) | ||||
Advertisement Stick paper(4pcs)(+) | ||||
Digital Controller(+) | $5.00 | $5.00 | $5.00 | $5.00 |
Dimentions | ||||
Unit | 429(L)x425(W)x830(H) | 429(L)x425(W)x905(H) | 429(L)x425(W)x980(H) | 425(L)x404(W)x1080(H) |
Packing(W) x (D) x (H) | 480(L)x480(W)x885(H) | 480(L)x480(W)x960(H) | 480(L)x480(W)x1035(H) | 480(L)x450(W)x1135(H) |
Weight | ||||
Net/Gross weight | 33.5/35.5kgs | 35/37.5kgs | 36.5/39kgs | 38.5/41kgs |
Loading Quantity | ||||
40'HQ | 276pcs | 184pcs | 184pcs | 236pcs |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.
Q:Can you provide samples?
A: Yes,sample order is available.
Q:MOQ?
A: Normally 1*40HQ,some models can be tried from small quantity.
Q:How long your delivery?
A: According to your order,generally 45 workdays after confirming all the printing materials.
Q:Do you accept OEM orders?
A:Yes
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have any warranty?
A: We offer 1 years for the whole unit and 3 years for main parts. Enough vulnerable spare parts will be deliveried with goods together.