
Optional inner fan
2 shelf
4 Adjustable Screws
0-12ºC
Hand gripped
have switch
ST







| Model | DSS-80D(B) | DSS-68D(B) | DSS-52D(B) | DSS-40D(B) | DSS-20D(B) |
| Capacity litres | 80 | 68 | 52 | 40 | 21 |
| Thermostat | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial |
| Condenser | Hot Wall | Hot Wall | Hot Wall | Hot Wall | Hot Wall |
| Evaporator | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil |
| Inner Fan | Optional | Optional | Optional | Optional | Optional |
| Cabinet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet |
| Cabinet Color | White | White | White | White | White |
| No. of Paint Coatings | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
| Drainage | Yes | Yes | Yes | Yes | Yes |
| Shelves | Coated Wires, 3 (Adjustable) | Coated Wires, 3 (Adjustable) | Coated Wires, 3 (Adjustable) | Coated Wires, 2 (Adjustable) | Coated Wires, 2 (Adjustable) |
| Blow Agent | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane |
| Cabinet Liner | Coated Aluminium Sheet | Coated Aluminium Sheet | Coated Aluminium Sheet | Coated Aluminium Sheet | Coated Aluminium Sheet |
| Inside Cabinet Color | White | White | White | White | White |
| Foot | 4 Adjustable Screws | 4 Adjustable Screws | 4 Adjustable Screws | 4 Adjustable Screws | 4 Adjustable Screws |
| Temperature range | 0-12 | 0-12 | 0-12 | 0-12 | 0-12 |
| Door | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass |
| Door Frame | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Color of Door Frame | Optional | Optional | Optional | Optional | Optional |
| Lock | Optional | Optional | Optional | Optional | Optional |
| Handle | Hand gripped | Hand gripped | Hand gripped | Hand gripped | Hand gripped |
| Outer Ad Light | Fluorescent | Fluorescent | Fluorescent | Fluorescent | Fluorescent |
| Ad Top Light Case | Yes | Yes | Yes | Yes | Yes |
| Switch | Yes | Yes | Yes | Yes | Yes |
| Cooler Classification | ST | ST | ST | ST | ST |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Product Height | 933mm | 840mm | 793mm | 733mm | 610mm |
| Product Width | 463mm | 470mm | 420mm | 400mm | 330mm |
| Product Depth | 470mm | 463mm | 460mm | 415mm | 415mm |
| Product Weight | 29kg | 31kg | 28kg | 25kg | 16kg |
| Packing Height | 986mm | 893mm | 847mm | 787mm | 684mm |
| Packing Width | 542mm | 542mm | 502mm | 464mm | 426mm |
| Packing Depth | 539mm | 539mm | 529mm | 481mm | 486mm |
| Shipping Weight | 32kg | 32kg | 25kg | 22kg | 17.5kg |
| Stuffing Quantity(40'/20GP) | 176/80 | 264/80 | 276/88 | 360/178 | 396/189 |
| Certificate | CE&ETL | CE&ETL | CE&ETL | CE&ETL | CE&ETL |

1. Do the brand, logo, plug and the printing artwork as your requirements.
2.We offer 1 years for the whole unit and 3 years for main part.
3. For the exporting products, 1% vulnerable spare parts will be supplied for free.
4.. OEM service is available.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Q:Can you provide samples?
A: Yes,sample order is available.
Q:MOQ?
A: Normally 1*40HQ,some models can be tried from small quantity.
Q:How long your delivery?
A: According to your order,generally 45 workdays after confirming all the printing materials.
Q:Do you accept OEM orders?
A:Yes
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have any warranty?
A: We offer 1 years for the whole unit and 3 years for main parts. Enough vulnerable spare parts will be deliveried with goods together.
